Select | Import from File(s) | Report Name: | Report Name: Output |
---|---|---|---|
Import | JPE_03_category_PT2.txt | aa | |
Import | JPE_03_category_PT1.txt | aa | |
Import | JPE_03_category_PT.txt | a | |
Import | DRL_005_LE.I01 | Hdhh | |
Import | JPE_03_category_B12.txt | aa | |
Import | JPE_03_category_B11.txt | j | |
Import | JPE_03_category_B1.txt | aa | |
Import | TRB-2_N8-.txt | aa | |
Import | 123 | ||
Import | RX_xpmr_4.txt | Example_2_test_1 | |
Import | CPT_LE2.I01 | Maromba | |
Import | CPT_LE1.I01 | Maromba | |
Import | CPT_LE.I01 | Maromba | |
Import | ex1_MODE10.i01 | Test 1 | |
Import | DRL_006_LE.I01 | Dummy | |
Import | Ida-D-2-NOBACKFILL-CASE1.i01 | Prova | |
Import | DRL_006A_UE.I01 | dds | |
Create | LPA | ||
Create | HGH | ||
Create | lpa | ||
Create | LPa | ||
Import | ex2_GSC.i01 | test | |
Import | verify_V_SPUD_ISP_VOL2.i01 | test | |
Import | DRL_006_LE.I01 | Test | |
Import | DRL_005_LE.I01 | KBOtest | |
Select | Import from File(s) | Report Name: | Report Name: Output |
Spudpen – Input Test GV (retry)
—
by