p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 18:27:31 on 24-JUL-2025
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].
pidata:
gmdata:
spfdat:
ssidat:
resdat:
s__out:
spudcan_mat_X_sub: sp_H sp_B
> [m] [m]
1.70 0.00
17.2 2.50
0.00 6.84
spudcan_mat_X_sub: END — >
D_B_eq_sub: < — BEGIN
D [m]: 0.500
> B_eq [m]: 17.2
D_B_eq_sub: END — >
sp_beta_fun: < — BEGIN
sp_beta [rad]: 2.52
> sp_beta/deg [deg]: 144.
sp_beta_fun: END — >
gamma_sub_av [kN/m^3]: 10.0
A [m^2]: 232.
H_cav [m]: 0.500
V_spud [m^3]: 215.
V_D [m^3]: 215.
W_BF = gamma_sub_av [ A (D – H_cav) – (V_spud – V_D ) ]
> W_BF [kN]: 0.1000000E-02
W_BF_fun: END — >
Qv_Dpt_sub: < — BEGIN
< D [m]: 0.500
< B_eq [m]: 17.2
Q_ub_sub: < — BEGIN
< D [m]: 0.500
< D_pt [m]: 0.500
< B_pt [m]: 17.2
Qv_GSS_fun: < — BEGIN
< D [m]: 0.500
< B_eq [m]: 17.2
phi_av_fun: < — BEGIN
< z1 [m]: 0.500
phi_av [rad]: 0.478
> phi_av/deg [deg]: 27.4
phi_av_fun : END — >
is_D_clay [t/f]: F
gamma_sub_av [kN/m^3]: 10.0
phi_rad_av [rad]: 0.478
phi_rad_av/deg [deg]: 27.4
N_gamma [-]: 9.52
N_q [-]: 25.7
d_gamma [-]: 1.00
d_q [-]: 1.01
p0 [kPa]: 5.00
gamma_sub_av*D_gamma*N_gamma*pi*B_eq*B_eq*B_eq/8
[kN]: 0.190E+06
p0*d_q*N_q*pi*B_eq*B_eq/4 [kN]: 0.301E+05
Qv_GSS = gamma_sub_av*D_gamma*N_gamma*pi*B_eq*B_eq*B_eq/8 + p0*d_q*N_q*pi*B_eq*B_eq/4
> Qv_GSS [kN]: 220327.3
Qv_GSS_fun: END — >
phi_lay_deg1 [deg]: 27.4
phi_lay_deg2 [deg]: 27.4
> Q_ub [kN]: 220327.3
> Qv_fmode_pt :GSS
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 17.2
Rs_pt [kN]: 0.000000
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 17.2
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 0.000000
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 0.500
< D_pt [m]: 6.20
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 6.20
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 6.20
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 6.20
T_sq [m]: 12.8
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 12.8
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 38.8
* B_eq > T_sq/b_sq [t/f]: F
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 1000000.
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 6.20
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 6.20
rho_av [kPa/m]: 14.5
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 14.5
su0 [kPa]: 73.0
D [m]: 6.20
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: 73.0
sum_modified = max(sum,0) [kPa]: 73.0
kappa_m = rho_av*B_eq/sum_modified [-]: 4.16
kappa_m_modified = max(kappa_m,5) [-]: 4.16
B_eq [m]: 21.0
lambda = D/B_eq [-]: 0.295
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 1.87
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.66
su0 * Nc0 [kPa]: 559.
p0 [kPa]: 62.0
su0*Nc0 + p0 [kPa]: 621.
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 215064.3
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 27.4
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 215064.3
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 21.0
Rs_pt [kN]: 0.000000
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 19745.12
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 6.20
< D_pt [m]: 11.7
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 11.7
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 11.7
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 11.7
T_sq [m]: 14.4
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 14.4
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 43.6
* B_eq > T_sq/b_sq [t/f]: F
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 1000000.
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 11.7
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 11.7
rho_av [kPa/m]: 0.00
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 0.00
su0 [kPa]: 203.
D [m]: 11.7
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: 203.
sum_modified = max(sum,0) [kPa]: 203.
kappa_m = rho_av*B_eq/sum_modified [-]: 0.00
kappa_m_modified = max(kappa_m,5) [-]: 0.00
B_eq [m]: 21.0
lambda = D/B_eq [-]: 0.557
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 0.00
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.11
su0 * Nc0 [kPa]: 0.144E+04
p0 [kPa]: 128.
su0*Nc0 + p0 [kPa]: 0.157E+04
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 544194.1
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 0.00
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 544194.1
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 6.20
< B_pt [m]: 21.0
Rs_pt [kN]: 40545.03
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 6.20
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 22859.80
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 11.7
< D_pt [m]: 19.0
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 19.0
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 19.0
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 19.0
T_sq [m]: 7.10
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 7.10
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 21.5
* B_eq > T_sq/b_sq [t/f]: F
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 1000000.
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 19.0
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 19.0
rho_av [kPa/m]: 5.19
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 5.19
su0 [kPa]: 141.
D [m]: 19.0
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: 74.6
sum_modified = max(sum,0) [kPa]: 74.6
kappa_m = rho_av*B_eq/sum_modified [-]: 1.46
kappa_m_modified = max(kappa_m,5) [-]: 1.46
B_eq [m]: 21.0
lambda = D/B_eq [-]: 0.905
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 0.629
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.69
su0 * Nc0 [kPa]: 0.108E+04
p0 [kPa]: 216.
su0*Nc0 + p0 [kPa]: 0.130E+04
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 450172.9
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 0.00
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 450172.9
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 11.7
< B_pt [m]: 21.0
Rs_pt [kN]: 73309.96
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 11.7
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 30341.19
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 19.0
< D_pt [m]: 21.4
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 21.4
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 21.4
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 21.4
T_sq [m]: 4.70
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 4.70
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 14.2
* B_eq > T_sq/b_sq [t/f]: T
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 234010.1
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 21.4
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 21.4
rho_av [kPa/m]: 9.34
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 9.34
su0 [kPa]: 56.0
D [m]: 21.4
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: -85.9
sum_modified = max(sum,0) [kPa]: 0.100E-02
kappa_m = rho_av*B_eq/sum_modified [-]: 0.196E+06
kappa_m_modified = max(kappa_m,5) [-]: 5.00
B_eq [m]: 21.0
lambda = D/B_eq [-]: 1.02
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 0.820
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.79
su0 * Nc0 [kPa]: 436.
p0 [kPa]: 244.
su0*Nc0 + p0 [kPa]: 681.
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 235706.3
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 0.00
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 235706.3
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 19.0
< B_pt [m]: 21.0
Rs_pt [kN]: 16737.49
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 19.0
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 9973.561
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 21.4
< D_pt [m]: 26.1
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 26.1
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 26.1
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 26.1
T_sq [m]: 0.400
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 0.400
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 1.21
* B_eq > T_sq/b_sq [t/f]: T
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 849827.5
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 26.1
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 26.1
rho_av [kPa/m]: 17.4
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 17.4
su0 [kPa]: 91.0
D [m]: 26.1
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: -255.
sum_modified = max(sum,0) [kPa]: 0.100E-02
kappa_m = rho_av*B_eq/sum_modified [-]: 0.365E+06
kappa_m_modified = max(kappa_m,5) [-]: 5.00
B_eq [m]: 21.0
lambda = D/B_eq [-]: 1.24
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 0.693
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.89
su0 * Nc0 [kPa]: 718.
p0 [kPa]: 287.
su0*Nc0 + p0 [kPa]: 0.100E+04
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 347965.4
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 0.00
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 849827.5
> Qv_fmode_pt :SQC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 21.4
< B_pt [m]: 21.0
Rs_pt [kN]: 13028.46
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 21.4
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 14651.05
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 26.1
< D_pt [m]: 26.5
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 26.5
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 26.5
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 26.5
T_sq [m]: 0.100E-02
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 0.100E-02
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 0.303E-02
* B_eq > T_sq/b_sq [t/f]: T
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 0.1562871E+09
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 26.5
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 26.5
rho_av [kPa/m]: 18.2
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 18.2
su0 [kPa]: 65.0
D [m]: 26.5
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: -303.
sum_modified = max(sum,0) [kPa]: 0.100E-02
kappa_m = rho_av*B_eq/sum_modified [-]: 0.381E+06
kappa_m_modified = max(kappa_m,5) [-]: 5.00
B_eq [m]: 21.0
lambda = D/B_eq [-]: 1.26
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 0.684
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.90
su0 * Nc0 [kPa]: 513.
p0 [kPa]: 290.
su0*Nc0 + p0 [kPa]: 804.
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 278364.4
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 0.00
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 278364.4
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 26.1
< B_pt [m]: 21.0
Rs_pt [kN]: 1800.740
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 26.1
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 1246.898
dW_pt_fun: END — >
D D_pt B_pt T_pt Q_ub Rs_pt dW_pt lay_D_pt sum_W_pt sum_Rs_pt Qv_D . Qv_fmode
[m] [m] [m] [m] [kN] [kN] [kN] [-] [kN] [kN] [kN]
0.500 0.500 17.2 0.00 220327.3 0.000000 0.000000 1 0.000000 0.000000 220327.3 2 GSS
0.500 6.20 21.0 5.70 215064.3 0.000000 19745.12 2 19745.12 0.000000 195319.1 * 1 PTS>GSC
6.20 11.7 21.0 5.50 544194.1 40545.03 22859.80 3 42604.92 40545.03 542134.2 6 PTS>PTC>GSC
11.7 19.0 21.0 7.30 450172.9 73309.96 30341.19 4 72946.11 113855.0 491081.8 5 PTS>PTC>PTC>GSC
19.0 21.4 21.0 2.40 235706.3 16737.49 9973.561 5 82919.67 130592.5 283379.1 3 PTS>PTC>PTC>PTC>GSC
21.4 26.1 21.0 4.70 849827.5 13028.46 14651.05 6 97570.73 143620.9 895877.7 7 PTS>PTC>PTC>PTC>PTC>SQC
26.1 26.5 21.0 0.400 278364.4 1800.740 1246.898 7 98817.62 145421.7 324968.5 4 PTS>PTC>PTC>PTC>PTC>PTC>GSC
> Qv_Dpt [kN]: 195319.1
Qv_Dpt_sub: END — >
ioutd_z_tip_verify: < — BEGIN
< z_tip_verify [m]: 3.00
Qv, GROSS resistances at foundation depth D ——:
————————————————–:
Qv_Dpt_sub: < — BEGIN
< D [m]: 0.500
< B_eq [m]: 17.2
Q_ub_sub: < — BEGIN
< D [m]: 0.500
< D_pt [m]: 0.500
< B_pt [m]: 17.2
Qv_GSS_fun: < — BEGIN
< D [m]: 0.500
< B_eq [m]: 17.2
phi_av_fun: < — BEGIN
< z1 [m]: 0.500
phi_av [rad]: 0.478
> phi_av/deg [deg]: 27.4
phi_av_fun : END — >
is_D_clay [t/f]: F
gamma_sub_av [kN/m^3]: 10.0
phi_rad_av [rad]: 0.478
phi_rad_av/deg [deg]: 27.4
N_gamma [-]: 9.52
N_q [-]: 25.7
d_gamma [-]: 1.00
d_q [-]: 1.01
p0 [kPa]: 5.00
gamma_sub_av*D_gamma*N_gamma*pi*B_eq*B_eq*B_eq/8
[kN]: 0.190E+06
p0*d_q*N_q*pi*B_eq*B_eq/4 [kN]: 0.301E+05
Qv_GSS = gamma_sub_av*D_gamma*N_gamma*pi*B_eq*B_eq*B_eq/8 + p0*d_q*N_q*pi*B_eq*B_eq/4
> Qv_GSS [kN]: 220327.3
Qv_GSS_fun: END — >
phi_lay_deg1 [deg]: 27.4
phi_lay_deg2 [deg]: 27.4
> Q_ub [kN]: 220327.3
> Qv_fmode_pt :GSS
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 17.2
Rs_pt [kN]: 0.000000
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 17.2
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 0.000000
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 0.500
< D_pt [m]: 6.20
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 6.20
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 6.20
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 6.20
T_sq [m]: 12.8
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 12.8
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 38.8
* B_eq > T_sq/b_sq [t/f]: F
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 1000000.
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 6.20
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 6.20
rho_av [kPa/m]: 14.5
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 14.5
su0 [kPa]: 73.0
D [m]: 6.20
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: 73.0
sum_modified = max(sum,0) [kPa]: 73.0
kappa_m = rho_av*B_eq/sum_modified [-]: 4.16
kappa_m_modified = max(kappa_m,5) [-]: 4.16
B_eq [m]: 21.0
lambda = D/B_eq [-]: 0.295
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 1.87
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.66
su0 * Nc0 [kPa]: 559.
p0 [kPa]: 62.0
su0*Nc0 + p0 [kPa]: 621.
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 215064.3
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 27.4
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 215064.3
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 21.0
Rs_pt [kN]: 0.000000
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 0.500
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 19745.12
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 6.20
< D_pt [m]: 11.7
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 11.7
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 11.7
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 11.7
T_sq [m]: 14.4
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 14.4
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 43.6
* B_eq > T_sq/b_sq [t/f]: F
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 1000000.
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 11.7
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 11.7
rho_av [kPa/m]: 0.00
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 0.00
su0 [kPa]: 203.
D [m]: 11.7
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: 203.
sum_modified = max(sum,0) [kPa]: 203.
kappa_m = rho_av*B_eq/sum_modified [-]: 0.00
kappa_m_modified = max(kappa_m,5) [-]: 0.00
B_eq [m]: 21.0
lambda = D/B_eq [-]: 0.557
kappa_0=kappa_mod/(lambda*kappa_mod+1)[-]: 0.00
sp_beta/deg [deg]: 180.
sp_alpha [-]: 0.600
Nc0 [-]: 7.11
su0 * Nc0 [kPa]: 0.144E+04
p0 [kPa]: 128.
su0*Nc0 + p0 [kPa]: 0.157E+04
pi * B_eq * B_eq /4 [m^2]: 346.
Qv_GSC = ( su0*Nc0 + p0 ) * pi * B_eq * B_eq / 4
> Qv_GSC [kN]: 544194.1
Qv_GSC_fun: END — >
phi_lay_deg1 [deg]: 0.00
phi_lay_deg2 [deg]: 0.00
> Q_ub [kN]: 544194.1
> Qv_fmode_pt :GSC
Q_ub_sub: END — >
Rs_pt_fun: < — BEGIN
< D [m]: 6.20
< B_pt [m]: 21.0
Rs_pt [kN]: 40545.03
Rs_pt_fun: END — >
dW_pt_fun: < — BEGIN
< D [m]: 6.20
< B_pt [m]: 21.0
dW_pt = A_pt * T_pt * gamma_sub_av [kN]: 22859.80
dW_pt_fun: END — >
Q_ub_sub: < — BEGIN
< D [m]: 11.7
< D_pt [m]: 19.0
< B_pt [m]: 21.0
Qv_SQC_fun: < — BEGIN
< D [m]: 19.0
< B_eq [m]: 21.0
ZTOP_sq_fun: < — BEGIN
< D [m]: 19.0
ZTOP_sq_fun [m bsf]: 6.20
ZTOP_sq_fun: END — >
T_sq_fun: < — BEGIN
< D [m]: 19.0
T_sq [m]: 7.10
T_sq_fun: END — >
is_D_clay [t/f]: T
T_sq [m]: 7.10
b_sq [-]: 0.330
B_eq [m]: 21.0
T_sq/b_sq [m]: 21.5
* B_eq > T_sq/b_sq [t/f]: F
ztop_sq [m bsf]: 6.20
B_eq [m]: 21.0
ztop_sq/B_eq (i.e. ‘D/B’) [-]: 0.295
* ‘D/B’ T_sq/b_sq] & [‘D/B’ Qv_SQC [kN]: 1000000.
Qv_SQC_fun: END — >
Qv_GSC_fun: < — BEGIN
< D [m bsf]: 19.0
< B_eq [m]: 21.0
< sp_beta [rad]: 3.14
< sp_beta/deg [deg]: 180.
rho_av_fun: < — BEGIN
< D [m]: 19.0
rho_av [kPa/m]: 5.19
rho_av_fun: END — >
is_D_clay [t/f]: T
rho_av [kPa/m]: 5.19
su0 [kPa]: 141.
D [m]: 19.0
z_top_first_CLAY_layer_aboveD [m bsf]: 6.20
sum = su0 – rho_av*D [kPa]: 74.6
