| Input | ||
|---|---|---|
| Select | Import | |
| Import from File(s) | DC01_SON_CPT001UB_ENSCO1.i01 | |
| Unique ID | SPUD855d0 | |
| HTML | ||
| 1. Report: Project Identification Data | ||
| Report Name: | 12 | |
| HTML | ||
| 1.1 Project | ||
| HTML | ||
| 1.2 Client | ||
| HTML | ||
| 2. Ground Model Data | ||
| JQUERY | jQuery('.excel-input').on('paste', function(event) { var pastedData = event.originalEvent.clipboardData.getData('text'); var rows = pastedData.split('\n'); var table = '
jQuery(this).replaceWith(table); }); | |
| HTML | ||
| Soil Layer Data Matrix | ||
| HTML | ||
| 3. Spudcan Foundation Geometry Data | ||
| HTML | ||
| 4. Spudcan Interaction Data: Analysis / Methods | ||
| 5. Spudcan Restistance Data | ||
| HTML | ||
| 6. Output File Control Data |