| Input | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Create | |||||||||||||||||||||||||||||||||||||||||||||||||
| Unique ID | SPUD76092 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Report: Project Identification Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Name: | LPA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author Name: | ASHITHA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author Title: | ASHITHA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author Phone: | 7736218448 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author Email: | ashitha@sarathygeotech.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 Project | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name: | lpa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Project Reference: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Project Date: | 11/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Project Location: | india | |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 Client | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Company: | sges | |||||||||||||||||||||||||||||||||||||||||||||||||
| Client Name: | sges | |||||||||||||||||||||||||||||||||||||||||||||||||
| Client Phone: | 7736218448 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Client Email: | ashitha@sarathygeotech.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ground Model Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Model Title | ground model | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Different Ground Models | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Load Soil Data Matrix | Set # of Soil Layers | |||||||||||||||||||||||||||||||||||||||||||||||||
| JQUERY | jQuery('.excel-input').on('paste', function(event) { var pastedData = event.originalEvent.clipboardData.getData('text'); var rows = pastedData.split('\n'); var table = '
jQuery(this).replaceWith(table); }); | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Soil Layers | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Layer Data Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Depth [m bsf] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Top Buoyant / Submerged Unit Weight [kN/m3] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Submerged Unit Weight [kN/m3] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Top Undrained Shear Strength [kPa] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Internal Friction Angle [deg] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Layer Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Base Depth | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Spudcan Foundation Geometry Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan Jack-Up Name | JUB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan Shape | Circular (Steel) Caisson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leg Preload [kN] | 32380 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light Ship Leg Load [kN] | 21610 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan Volume Calculation Mode | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan Volume [m3] | 287.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Different Spudcan Width and Heights | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan(s) Width and Height |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan Name |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Spudcan Width B [m] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Height Above Spudcan Tip [m] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Spudcan Interaction Data: Analysis / Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Select GSC: Analysis Methods | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SQC - Squeezing Clay Method |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown and Meyerhof (1969) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Backflow Pointer | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Squeezing Clay Mode Pointer | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Spudcan Restistance Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Spread Factors for Sand | 1:3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Output File Control Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Spudcan Tip Depth | 2.78 |