| Input | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select | Create | ||||||||||||||||||||||||||||||||||||||||||
| Unique ID | SPUD05b87 | ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 1. Report: Project Identification Data | |||||||||||||||||||||||||||||||||||||||||||
| Report Name: | LPa | ||||||||||||||||||||||||||||||||||||||||||
| Author Name: | Sumanth | ||||||||||||||||||||||||||||||||||||||||||
| Author Title: | Sumanth | ||||||||||||||||||||||||||||||||||||||||||
| Author Email: | sumanth@sarathygeotech.com | ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 1.1 Project | |||||||||||||||||||||||||||||||||||||||||||
| Project Name: | LPA | ||||||||||||||||||||||||||||||||||||||||||
| Project Location: | India | ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 1.2 Client | |||||||||||||||||||||||||||||||||||||||||||
| Client Company: | SGES | ||||||||||||||||||||||||||||||||||||||||||
| Client Name: | SGES | ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 2. Ground Model Data | |||||||||||||||||||||||||||||||||||||||||||
| Number of Different Ground Models | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Load Soil Data Matrix | Manual add Layers | ||||||||||||||||||||||||||||||||||||||||||
| JQUERY | jQuery('.excel-input').on('paste', function(event) { var pastedData = event.originalEvent.clipboardData.getData('text'); var rows = pastedData.split('\n'); var table = '
jQuery(this).replaceWith(table); }); | ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| Soil Layer Data Matrix | |||||||||||||||||||||||||||||||||||||||||||
| List |
| ||||||||||||||||||||||||||||||||||||||||||
| Top Depth [m bsf] |
| ||||||||||||||||||||||||||||||||||||||||||
| Top Buoyant / Submerged Unit Weight [kN/m3] |
| ||||||||||||||||||||||||||||||||||||||||||
| Bottom Undrained Shear Strenght [kPa] |
| ||||||||||||||||||||||||||||||||||||||||||
| Top Undrained Shear Strength [kPa] |
| ||||||||||||||||||||||||||||||||||||||||||
| Bottom Undrained Shear Strenght [kPa] |
| ||||||||||||||||||||||||||||||||||||||||||
| Effective Internal Friction Angle [deg] |
| ||||||||||||||||||||||||||||||||||||||||||
| Base Depth | 47 | ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 3. Spudcan Foundation Geometry Data | |||||||||||||||||||||||||||||||||||||||||||
| Spudcan Jack-Up Name | JUB | ||||||||||||||||||||||||||||||||||||||||||
| Spudcan Shape | Circular (Steel) Caisson | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Leg Preload [kN] | 32380 | ||||||||||||||||||||||||||||||||||||||||||
| Light Ship Leg Load [kN] | 21610 | ||||||||||||||||||||||||||||||||||||||||||
| Spudcan Volume Calculation Mode | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Spudcan Volume [m3] | 287.7 | ||||||||||||||||||||||||||||||||||||||||||
| Number of Different Spudcan Width and Heights | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Spudcan(s) Width and Height |
| ||||||||||||||||||||||||||||||||||||||||||
| Spudcan Name |
| ||||||||||||||||||||||||||||||||||||||||||
| Spudcan Width B [m] |
| ||||||||||||||||||||||||||||||||||||||||||
| Height Above Spudcan Tip [m] |
| ||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 4. Spudcan Interaction Data: Analysis / Methods | |||||||||||||||||||||||||||||||||||||||||||
| Select GSC: Analysis Methods | 2 | ||||||||||||||||||||||||||||||||||||||||||
| PTS - Punch Through Sand Method |
| ||||||||||||||||||||||||||||||||||||||||||
| Hanna and Meyerhof (1980) | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Soil Backflow Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Squeezing Clay Mode Pointer | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 5. Spudcan Restistance Data | |||||||||||||||||||||||||||||||||||||||||||
| HTML | |||||||||||||||||||||||||||||||||||||||||||
| 6. Output File Control Data |